Developed by Kansas Coalition Against Sexual and Domestic Violence
Rapists sometimes rely on alcohol to aid in the sexual assault of their victims. Today there are many new drugs available that may cause someone to black out and become vulnerable to an assault. This publication provides information about how to help reduce your risk for this type of sexual assault, and what to do if you or someone you know is a victim.
Sexual assault survivors who have been assaulted with the use of a substance will likely encounter additional issues that may complicate their recovery. Survivors who were heavily sedated will likely have little, if any, recollection of the details of the assault. This sense of the unknown, coupled with the usual loss of control most survivors experience, may intensify the trauma. Survivors may eventually have to come to terms with the idea that they may never recall what happened.
The effects of these drugs will be experienced quickly by the victim so that she/he will be unable to resist the attack.
Although the physical effects of the three drugs listed above may differ, general physical effects may include:
In an Emergency Call 911
For support, call one of the following:
Kansas Attorney General's Crime Victims' Rights Program and Crime Victims' Compensation board has information about victims' assistance programs administered out of the AG's office and application requirements for compensation from the state if you have been the victim of a violent crime.
This table lists the Kansas sexual and domestic violence programs alphabetically by city, services provided, program names and their HOTLINE phone numbers.
| CITY | SERVICES | KCSDV MEMBER PROGRAM | CRISIS HOTLINE NUMBER |
|---|---|---|---|
| 1. Atchison | DV/SA | DoVES | 800-367-7075 or 913-367-0363 |
| 2. Dodge City | DV/SA | Crisis Center of Dodge City | 620-225-6510 |
| 3. El Dorado | DV/SA | Family Life Center of Butler County | 316-321-7104 or 800-8870-6967 |
| 4. Emporia | DV/SA | SOS, Inc. | 800-825-1295 or 620-342-1870 |
| 5. Garden City | DV/SA | Family Crisis Services | 620-275-5911 |
| 6. Great Bend | DV/SA | Family Crisis Center | 620-792-1885 or 866-792-1885 |
| 7. Hays | DV/SA | Northwest Kansas Domestic and Sexual Violence Services | 800-794-4624 or 785-625-3055 |
| 8. Hutchinson | DV/SA | Sexual Assault/Domestic Violence Center
|
800-701-3630 or 620-663-2522 |
| 9. Iola | DV/SA | Hope Unlimited | 620-365-7566 |
| 10. Kansas City, KS | DV | El Centro, Inc. ¡Si Se Puede! | 913-281-1186 |
| 11. Kansas City, KS | DV | Friends of Yates Joyce Williams Center | 913-321-0951 |
| 12. Kansas City, MO | DV/SA | KCAVP | 816-561-0550 |
| 13. Kansas City, MO | SA | MOCSA | 816-531-0233 |
| 14. Lawrence | SA | GaDuGi Safe Center | 785-841-2345 |
| 15. Lawrence | DV | Women's Transitional Care Services | 800-770-3030 or 785-843-3333 |
| 16. Leavenworth | DV/SA | Alliance Against Family Violence | 800-644-1441 or 913-682-9131 |
| 17. Liberal | DV/SA | Liberal Area Rape Crisis and DV Services | 620-624-8818 |
| 18. Manhattan | DV/SA | The Crisis Center, Inc. | 800-727-2785 or 785-539-2785 |
| 19. Mayetta | DV/SA | Prairie Band Potawatomi Family Violence Prevention Program | 785-966-0173 |
| 20. Newton | DV/SA | Harvey County DV/SA Task Force | 800-487-0510 or 316-283-0350 |
| 21. Overland Park | DV/SA | Safehome | 888-432-9300 or 913-262-2868 |
| 22. Pittsburg | DV/SA | Crisis Resource Center of Southeast Kansas, Inc. | 800-794-9148 or 620-231-8251 |
| 23. Salina | DV/SA | Domestic Violence Assoc. of Central Kansas | 800-874-1499 or 785-827-5862 |
| 24. Topeka | DV/SA | YWCA Battered Women Task Force | 888-822-2983 or 785-354-7927 |
| 25. Ulysses | DV/SA | DoVES of Grant County | 620-356-2608 |
| 26. Wichita | DV | Catholic Charities Harbor House | 316-263-6000 |
| 27. Wichita | DV | StepStone | 316-265-1611 |
| 28. Wichita | SA | Wichita Area Sexual Assault Center | 316-263-3002 |
| 29. Wichita | DV | YWCA Women's Crisis Center | 316-267-7233 |
| 30. Winfield | DV/SA | Safe Homes, Inc. | 800-794-7672 or 620-221-4357 |
Funds have been provided through the Federal Preventive Health and Health Services Block Grant awarded to the Kansas Department of Health and Environment and administered by the Kansas Attorney General's Office.
The opinions, findings, and conclusions or recommendations expressed in this publication are those of the author(s) and do not necessarily reflect the views of the Office of the Kansas Attorney General, the Kansas Department of Health and Environment or the U.S. Department of Health and Human Services.
XHTML | CSS | 508 | Accessibility Statement