She was someone's daughter. She was
our daughter.
She was someone's sister. She was our
sister."
The Kansas Coalition Against Sexual and Domestic Violence (KCSDV) is a network of programs reaching across the state, helping us unify on a state level to end battering and sexual assault wherever it occurs. Our primary focus is on providing support and safety to the victims of these crimes through the direct services of our member programs. The major work of the Coalition is to support this network of services by increasing public awareness through education and advocacy, exploring new options for services and funding, and by working for social change.
Programs are listed below alphabetically by city with their HOTLINE phone numbers. The numbers on the map correspond to the programs listed. Call the program nearest you. You do not have to live in the city where the program is located to use their services.
DV = domestic violence services provided SA = sexual assault services provided
| CITY | SERVICES | KCSDV MEMBER PROGRAM | CRISIS HOTLINE NUMBER |
|---|---|---|---|
| 1. Atchison | DV/SA | DoVES | 800-367-7075 or 913-367-0363 |
| 2. Dodge City | DV/SA | Crisis Center of Dodge City | 620-225-6510 |
| 3. El Dorado | DV/SA | Family Life Center of Butler County | 316-321-7104 or 800-8870-6967 |
| 4. Emporia | DV/SA | SOS, Inc. | 800-825-1295 or 620-342-1870 |
| 5. Garden City | DV/SA | Family Crisis Services | 620-275-5911 |
| 6. Great Bend | DV/SA | Family Crisis Center | 620-792-1885 or 866-792-1885 |
| 7. Hays | DV/SA | Northwest Kansas Domestic and Sexual Violence Services | 800-794-4624 or 785-625-3055 |
| 8. Hutchinson | DV/SA | Sexual Assault/Domestic Violence Center
|
800-701-3630 or 620-663-2522 |
| 9. Iola | DV/SA | Hope Unlimited | 620-365-7566 |
| 10. Kansas City, KS | DV | El Centro, Inc. ¡Si Se Puede! | 913-677-0177 |
| 11. Kansas City, KS | DV | Friends of Yates Joyce Williams Center | 913-321-0951 |
| 12. Kansas City, MO | DV/SA | KCAVP | 816-561-0550 |
| 13. Kansas City, MO | SA | MOCSA | 816-531-0233 |
| 14. Lawrence | SA | GaDuGi Safe Center | 785-841-2345 |
| 15. Lawrence | DV | Women's Transitional Care Services | 800-770-3030 or 785-843-3333 |
| 16. Leavenworth | DV/SA | Alliance Against Family Violence | 800-644-1441 or 913-682-9131 |
| 17. Liberal | DV/SA | Liberal Area Rape Crisis and DV Services | 620-624-8818 |
| 18. Manhattan | DV/SA | The Crisis Center, Inc. | 800-727-2785 or 785-539-2785 |
| 19. Mayetta | DV/SA | Prairie Band Potawatomi Family Violence Prevention Program | 866-966-0173 or 785-966-0173 |
| 20. Newton | DV/SA | Harvey County DV/SA Task Force | 800-487-0510 or 316-283-0350 |
| 21. Overland Park | DV/SA | Safehome | 888-432-4300 or 913-262-2868 |
| 22. Pittsburg | DV/SA | Crisis Resource Center of Southeast Kansas, Inc. | 800-794-9148 or 620-231-8251 |
| 23. Salina | DV/SA | Domestic Violence Assoc. of Central Kansas | 800-874-1499 or 785-827-5862 |
| 24. Topeka | DV/SA | YWCA Battered Women Task Force | 888-822-2983 or 785-354-7927 |
| 25. Ulysses | DV/SA | DoVES of Grant County | 888-229-8812 or 620-356-2608 |
| 26. Wichita | DV | Catholic Charities Harbor House | 866-899-5522 or 316-263-6000 |
| 27. Wichita | DV | StepStone | 316-265-1611 |
| 28. Wichita | SA | Wichita Area Sexual Assault Center | 316-263-3002 o español: 316-263-2044 |
| 29. Wichita | DV | YWCA Women's Crisis Center | 316-267-7233 |
| 30. Winfield | DV/SA | Safe Homes, Inc. | 800-794-7672 or 620-221-4357 |
KCSDV Member Programs serve 105 counties in Kansas. Between 2000-2001, member programs reported the following:
In 2001, incidents of domestic violence and sexual assault reported by law enforcement to the Office of the Kansas Attorney General included:
During 2001 in Kansas, one domestic violence incident occured every 26 minutes, 27 seconds.
In a report prepared by the Office of the Kansas Attorney and the Kansas Bureau of Investigation (1999-2001), Kansas witnessed a decrease of 10.2% in the number of rapes reported to law enforcement from 2000 to 2001. However, only 16.7% of those reported rape offenders were arrested - "...a very small portion when one considers that approximately 65% of the offenders were known to the victim."
To become a member of the Kansas Coalition Against Sexual and
Domestic Violence (KCSDV), in support of the statewide effort to
end sexual and domestic violence in Kansas, print out and complete
the following form and mail to:
| ______ | Ally Organization: $100.00 (Any organization or group of three or more persons whose primary purpose is other than providing services to victims of sexual and/or domestic violence.) |
| ______ | Individual Member: $20.00 (Any person who subscribes to the purpose of the Coalition and who pays annual dues.) |
| ______ | Program Advocate or Survivor: $5.00 |
| ______ | I wish to make an additional contribution of $__________ to KCSDV. |
| ______ | I wish to make a pledge of $___________ to KCSDV. My first installment is enclosed. Please bill me (circle one: monthly, quarterly, semi-annually or annually) for the balance. |
Name ______________________________________________________________________
Address ____________________________________________________________________
City, State, Zip _______________________________________________________________
Phone __________________________ E-Mail ______________________________________
Return to the Publications page.
XHTML | CSS | 508 | Accessibility Statement
If you have comments about the design of this website, please contact our web designer.