Kansas Coalition Against Sexual and Domestic Violence
6-11
6-11
The purpose of KCSDV is the prevention and elimination of sexual and domestic violence through a statewide network providing support and safety for all victims of sexual and domestic violence, with primary focus on women and their children; direct services; public awareness and education; advocacy for victims; and social change efforts.
KCSDV provides technical assistance, training, legal advocacy, and policy analysis on a variety of topics for member programs and ally organizations across Kansas.
Programs are listed below alphabetically by city with their HOTLINE phone numbers. The numbers on the map correspond to the programs listed. Call the program nearest you. You do not have to live in the city where the program is located to use their services.

DV = domestic violence services provided SA = sexual assault services provided
| CITY | SERVICES | KCSDV MEMBER PROGRAM | CRISIS HOTLINE NUMBER |
|---|---|---|---|
| 1. Atchison | DV/SA | DoVES | 800-367-7075 or 913-367-0363 |
| 2. Dodge City | DV/SA | Crisis Center of Dodge City | 620-225-6510 |
| 3. El Dorado | DV/SA | Family Life Center of Butler County | 800-870-6967 or 316-321-7104 |
| 4. Emporia | DV/SA | SOS, Inc. | 800-825-1295 or 620-342-1870 |
| 5. Garden City | DV/SA | Family Crisis Services | 620-275-5911 |
| 6. Great Bend | DV/SA | Family Crisis Center | 866-792-1885 or 620-792-1885 |
| 7. Hays | DV/SA | Options: Domestic and Sexual Violence Services, Inc. | 800-794-4624 or 785-625-3055 |
| 8. Hutchinson | DV/SA | Sexual Assault/Domestic Violence Center | 800-701-3630 or 620-663-2522 |
| 9. Iola | DV/SA | Hope Unlimited | 620-365-7566 |
| 10. Kansas City - Wyandotte Cnty | DV | Friends of Yates Joyce Williams Center | 913-321-0951 |
| 11. Kansas City - Johnson Cnty
|
DV/SA | Safehome | 888-432-4300 or 913-262-2868 |
| 12. Kansas City | DV | El Centro, Inc. ¡Si Se Puede! | 913-281-1186 |
| 13. Kansas City | DV/SA | KCAVP | 816-561-0550 |
| 14. Kansas City | SA | MOCSA | 816-531-0233 |
| 15. Lawrence | SA | GaDuGi Safe Center | 785-843-8985 |
| 16. Lawrence | DV | The Willow Domestic Violence Center | 800-770-3030 or 785-843-3333 |
| 17. Leavenworth | DV/SA | Alliance Against Family Violence | 800-644-1441 or 913-682-9131 |
| 18. Liberal | DV/SA | Liberal Area Rape Crisis and DV Services | 620-624-8818 |
| 19. Manhattan | DV/SA | The Crisis Center, Inc. | 800-727-2785 or 785-539-2785 |
| 20. Mayetta | DV/SA | Prairie Band Potawatomi Family Violence Prevention Program | 866-966-0173 or 785-966-2932 |
| 21. Newton | DV/SA | Harvey County DV/SA Task Force | 800-487-0510 or 316-283-0350 |
| 22. Pittsburg | DV/SA | Safehouse Crisis Center, Inc. | 800-794-9148 or 620-231-8251 |
| 23. Salina | DV/SA | Domestic Violence Assoc. of Central Kansas | 800-874-1499 or 785-827-5862 |
| 24. Topeka | DV/SA | YWCA Center for Safety and Empowerment | 888-822-2983 or 785-354-7927 |
| 25. Wichita | DV | Catholic Charities Harbor House | 866-899-5522 or 316-263-6000 |
| 26. Wichita | DV | StepStone | 316-265-1611 |
| 27. Wichita | SA | Wichita Area Sexual Assault Center | 316-263-3002 |
| 28. Wichita | DV | YWCA Women's Crisis Center | 316-267-7233 |
| 29. Winfield | DV/SA | Safe Homes, Inc. | 800-794-7672 or 620-221-4357 |
Kansas Coalition Against Sexual and Domestic Violence
634 SW Harrison
Topeka, KS 66603
785-232-9784 V/TTY
kcsdv.org
facebook.com/KCSDV
Kansas Crisis Hotline: 888-END-ABUSE
(888-363-2287)
I want to become a member of the Kansas Coalition Against Sexual and Domestic Violence (KCSDV) in support of statewide efforts to prevent and eliminate violence against women, children, and men in Kansas.
Name
Address
City, State, Zip
E-Mail
Please subscribe me to the KCSDV E-Newsletter.
I am enclosing a check payable to KCSDV.
____ Ally Organization: $100 (Any organization or group of three or more persons whose primary purpose is other than providing services to victims of sexual and/or domestic violence.)
____ Individual member: $20 (Any person who subscribes to the purpose of the Coalition and who pays annual dues.)
____ Program Advocate or Survivor: $5 ____ I wish to make an additional contribution of __________ to KCSDV.
____ I wish to make a pledge of $__________ to KCSDV. The first installment of my pledge is enclosed.
Please bill me (monthly, quarterly, semi-annually, or annually) for the balance.
Return to the Publications page.
If you have comments about the design of this website, please contact our web designer.