calendar
May
| 8 | Leadership Institute for Executive Directors - Topeka
Audience: KCSDV Member Program Executive Directors |
| 15 | Effective Representation: Civil Legal Needa of Sexual Assault Victims - Topeka
Presented by: Victims Rights Law Center, Boston, MA Audience: Attorneys, Paralegals, Law Students and KLS Staff |
| 16 | The Role of Advocates in Accessing Civil Legal Remedies for Sexual Assault Survivors - Topeka
Presented by: Victims Rights Law Center, Boston, MA Audience: For Victim Advocates, Court Personnel, Allied Professionals |
| 20 | Skill Enhancement: Trauma Training - Location TBA
Guest Presenter: Olga Trujillo Audience: KCSDV Member Program Advocates |
| 28 | Child Welfare Cross-Training: Child Welfare Advocacy - Topeka
Audience: KCSDV Member Program Advocates |
| 29 | Child Welfare Cross-Training: Child Welfare Advocacy - Kansas City
Audience: KCSDV Member Program Advocates |
June
| 5-6 | REAP Facilitator Training: Providing Economic Education for Women who Experience Domestic Violence - Wichita
Audience: KCSDV Member Program Advocates |
| 12 | Alternative Dispute Resolution and Mediation for Advocates - Lawrence
Audience: KCSDV Member Program Advocates |
| 13 | Working with Domestic Violence Clients - Lawrence
Audience: Mediators and Attorneys |
For more information and registration for trainings and events as they are posted, visit:www.kcsdv.org/train.html.
kcsdv staff resources
| Sandy Barnett | Executive Director |
| Pam Burrough | Immigration Project Attorney |
| Claire Cook | Administrative Services Manager |
| Jehan Faisal | Advocacy Projects Team Leader |
| Lara Farley | Criminal Justice Project Assistant |
| Mickayla Fink | Prison Rape Policy Coordinator |
| Joyce Grover | Director of Legal/Policy Division |
| Shelly Lenczewski | OARS Advocacy Coordinator |
| Stacey Mann | Director of Advocacy Division |
| Megan McCall | Outreach Advocacy Coordinator |
| Annie McKay | Child Welfare Project Team Leader |
| Kathy Ray | Criminal Justice Curricula & Protocol Coordinator |
| Kelly Rhoades | Safety & Accountability Coordinator |
| Danae Roberts | Education & Training Team Leader |
| Melissa Rogers | Publications and Web Specialist |
| Jean Rosenthal | Legal Advocacy Coordinator |
| Sara Rust-Martin | Criminal Justice Projects Attorney |
| Rebekah Santana | Training Logistics Assistant |
| Naz Shareef | Staff Assistant/Receptionist |
| Tami Shenk | Accounting Assistant |
| Elaine Sherrick | Director of Finance & Administration |
| Viola Straley | Accounting Manager |
| Sarah Strick | Children's Services Coordinator |
| Robyn Teske | Accounting Assistant |
| Jessica Vanderweide | Criminal Justice Staff Assistant |
| Serena Wecker | Child Welfare Collaboration Coordinator |
| Gary West | Protection Order Project Attorney |
| Debby Zelli | Prevention Project Team Leader |
Kansas Domestic & Sexual Violence Helpline Numbers
Kansas Statewide Hotline
1-888-END ABUSE (1-888-363-2287)
Programs are listed alphabetically by city, services provided, program names and their HELPLINE phone numbers.
DV = domestic violence services provided SA = sexual assault services provided
| CITY | SERVICES | KCSDV MEMBER PROGRAM | CRISIS HOTLINE NUMBER |
|---|---|---|---|
| Atchison | DV/SA | DoVES | 800-367-7075 or 913-367-0363 |
| Dodge City | DV/SA | Crisis Center of Dodge City | 620-225-6510 |
| El Dorado | DV/SA | Family Life Center of Butler County | 316-321-7104 or 800-8870-6967 |
| Emporia | DV/SA | SOS, Inc. | 800-825-1295 or 620-342-1870 |
| Garden City | DV/SA | Family Crisis Services | 620-275-5911 |
| Great Bend | DV/SA | Family Crisis Center | 620-792-1885 or 866-792-1885 |
| Hays | DV/SA | Northwest Kansas Domestic and Sexual Violence Services | 800-794-4624 or 785-625-3055 |
| Hutchinson | DV/SA | Sexual Assault/Domestic Violence Center
|
800-701-3630 or 620-663-2522 |
| Iola | DV/SA | Hope Unlimited | 620-365-7566 |
| Kansas City, KS | DV | El Centro, Inc. ¡Si Se Puede! | 913-677-0177 |
| Kansas City, KS | DV | Friends of Yates Joyce Williams Center | 913-321-0951 |
| Kansas City, MO | DV/SA | KCAVP | 816-561-0550 |
| Kansas City, MO | SA | MOCSA | 816-531-0233 |
| Lawrence | SA | GaDuGi Safe Center | 785-841-2345 |
| Lawrence | DV | Women's Transitional Care Services | 800-770-3030 or 785-843-3333 |
| Leavenworth | DV/SA | Alliance Against Family Violence | 800-644-1441 or 913-682-9131 |
| Liberal | DV/SA | Liberal Area Rape Crisis and DV Services | 620-624-8818 |
| Manhattan | DV/SA | The Crisis Center, Inc. | 800-727-2785 or 785-539-2785 |
| Mayetta | DV/SA | Prairie Band Potawatomi Family Violence Prevention Program | 866-966-2932 or 785-966-2932 |
| Newton | DV/SA | Harvey County DV/SA Task Force | 800-487-0510 or 316-283-0350 |
| Overland Park | DV/SA | Safehome | 888-432-4300 or 913-262-2868 |
| Pittsburg | DV/SA | Crisis Resource Center of Southeast Kansas, Inc. | 800-794-9148 or 620-231-8251 |
| Salina | DV/SA | Domestic Violence Assoc. of Central Kansas | 800-874-1499 or 785-827-5862 |
| Topeka | DV/SA | YWCA Battered Women Task Force | 888-822-2983 or 785-354-7927 |
| Ulysses | DV/SA | DoVES of Grant County | 888-229-8812 or 620-356-2608 |
| Wichita | DV | Catholic Charities Harbor House | 866-899-5522 or 316-263-6000 |
| Wichita | DV | StepStone | 316-265-1611 |
| Wichita | SA | Wichita Area Sexual Assault Center | 316-263-3002
español: 316-263-2044 |
| Wichita | DV | YWCA Women's Crisis Center | 316-267-7233 |
| Winfield | DV/SA | Safe Homes, Inc. | 800-794-7672 or 620-221-4357 |
Kansas Coalition Against Sexual and Domestic Violence
634 SW Harrison, Topeka, KS 66603
785-232-9784 FAX 785-266-1874
coalition@kcsdv.org
Return to top Previous